10/19/2020
Sanghvi Forging And Engineering Limited | ||||
List of Creditors under regulation 13(2) of IBBI (Insolvency Resolution Process for Corporate Persons) Regulations, 2016 | ||||
(Amount In INR) | ||||
Particulars | Amount Claimed |
Amount Admitted |
Amount under verification | Amount Rejected |
Financial Creditors | 1,779,819,021 | 1,779,819,021 | - | - |
Operational Creditors excluding workman and employee | 509,401,465 | 452,149,565 | 24,556,672 | 32,695,228 |
Workman & Employee | 80,578 | 65,933 | 14,645 | - |
Total | 2,289,301,064 | 2,232,034,519 | 24,571,317 | 32,695,228 |
Notes: | ||||
1. As per Regulation 14 of IBBI (Insolvency Process for corporate person) Regulations, 2016 where the amount claimed by a creditor is not precise due to any contingency or other reason, the interim resolution professional or the resolution professional, as the case may be, shall make the best estimate of the amount of the claim based on the information available with him. The interim resolution professional or the resolution professional, as the case may be, shall revise the amounts of claims admitted, including the estimates of claims made under sub regulation (1), as soon as may be practicable, when he comes across additional information warranting such revision. | ||||
2.The amount admitted in few cases may undergo changes. Communication has been sent to the creditors as per regulation 10 of IBBI (Insolvency Resolution Process for Corporate Persons) Regulations, 2016, calling for additional documents/clarifications. | ||||
3. Amounts under verification are being reconciled with the books of accounts and records available with the corporate debtor. Revisions, if any, will be updated post verification. Also amount admitted may undergo change incase the Resolution Professional comes across any additional evidence/document, warranting such change in admitted amount. |